<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blinkered Bunny &#187; MySpace</title>
	<atom:link href="http://www.brillebo.dk/blog/category/myspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brillebo.dk/blog</link>
	<description>Blogging to understand the brave new world: web, new media and everything.</description>
	<lastBuildDate>Fri, 01 Oct 2010 20:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Danish party leaders and social networking tools</title>
		<link>http://www.brillebo.dk/blog/2007/11/07/danish-party-leaders-and-social-networking-tools/</link>
		<comments>http://www.brillebo.dk/blog/2007/11/07/danish-party-leaders-and-social-networking-tools/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 20:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.brillebo.dk/blog/2007/11/07/danish-party-leaders-and-social-networking-tools/</guid>
		<description><![CDATA[Two thirds of the way into the campaign of the 2007 general election I have decided to check out if any party leaders have decided to set up a profile on LinkedIn, MySpace or Facebook. Villy Søvndal decided to set up a Facebook profile on 4 November and has already managed to get 290 Facebook [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F11%2F07%2Fdanish-party-leaders-and-social-networking-tools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F11%2F07%2Fdanish-party-leaders-and-social-networking-tools%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Two thirds of the way into the campaign of the 2007 general election I have decided to check out if any party leaders have decided to set up a profile on LinkedIn, MySpace or Facebook.</p>
<p>Villy Søvndal decided to set up a <a href="http://www.facebook.com/profile.php?id=626289509&amp;hiq=sovndal%2Cvilly" title="Villy Søvndal's Facebook profile">Facebook profile</a> on 4 November and has already managed to get 290 Facebook friends within 3 days. Surprisingly this is only a few less than <a href="http://www.facebook.com/profile.php?id=520691995&amp;hiq=margrethe%2Cvestager" title="Margrethe Vestager's Facebook profile">Margrethe Vesterager</a> with 327 friends who has been on Facebook for slightly longer. Both are still a long way behind  the main contesters <a href="http://www.facebook.com/profile.php?id=543542599&amp;hiq=helle%2Cthorning" title="Helle Thorning Schmidt's Facebook profile">Helle Thorning-Schmidt</a> (2505 friends) and <a href="http://www.facebook.com/profile.php?id=582772487&amp;hiq=anders%2Cfogh%2Crasmussen" title="Anders Fogh Rasmussen's Facebook profile">Anders Fogh Rasmussen</a> (2607 friends). It would be interesting to see if the number of Facebook friends in any way will reflect the number share of seats the parties will get in the new parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillebo.dk/blog/2007/11/07/danish-party-leaders-and-social-networking-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch up : Google&#8217;s Open Social</title>
		<link>http://www.brillebo.dk/blog/2007/11/04/catch-up-googles-open-social/</link>
		<comments>http://www.brillebo.dk/blog/2007/11/04/catch-up-googles-open-social/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 18:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.brillebo.dk/blog/2007/11/04/catch-up-googles-open-social/</guid>
		<description><![CDATA[This week saw the launch of Google&#8217;s Open Social &#8211; a new open standard for social networks which be used on a variety of platforms from LinkedIn over Orkut to MySpace. Most of the blogs I read regularly are enthusiastic about this development: O&#8217;Reilly Radar Marc Andreesen Jeff Jarvis The Guardian Karl Long Now the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F11%2F04%2Fcatch-up-googles-open-social%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F11%2F04%2Fcatch-up-googles-open-social%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week saw the launch of Google&#8217;s Open Social &#8211; a new open standard for social networks which be used on a variety of platforms from LinkedIn over Orkut to MySpace. Most of the blogs I read regularly are enthusiastic about this development:<br />
<a href="http://radar.oreilly.com/archives/2007/10/google-opensocial-api-launch.html">O&#8217;Reilly Radar</a><br />
<a href="http://blog.pmarca.com/2007/10/open-social-a-n.html">Marc Andreesen</a><br />
<a href="http://www.buzzmachine.com/2007/11/01/how-wouuld-google-compete-with-google/">Jeff Jarvis</a><br />
<a href="http://blogs.guardian.co.uk/digitalcontent/2007/10/google_new_social_net_is_calle.html">The Guardian</a><br />
<a href="http://experiencecurve.com/archives/open-social-the-social-network-for-companies-scared-of-facebook">Karl Long </a></p>
<p>Now the question is of course whether Facebook has already got a size where they can stick to their own platform and take on the competition or whether platforms using the new Open Social standard will win in the long run.</p>
<p>Some other useful links:<br />
<a href="http://blog.linkedin.com/">http://blog.linkedin.com/</a><br />
<a href="http://code.google.com/apis/opensocial/">http://code.google.com/apis/opensocial/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillebo.dk/blog/2007/11/04/catch-up-googles-open-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danish politics and social networking tools</title>
		<link>http://www.brillebo.dk/blog/2007/10/25/danish-politics-and-social-networking-tools/</link>
		<comments>http://www.brillebo.dk/blog/2007/10/25/danish-politics-and-social-networking-tools/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 19:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.brillebo.dk/blog/2007/10/25/danish-politics-and-social-networking-tools/</guid>
		<description><![CDATA[The Danish prime minister called a general election yesterday and it made me wonder how many Danish party leaders are actually using social networking tools like LinkedIn, Facebook and MySpace. A quick search gave the following results: LinkedIn MySpace Facebook Helle Thorning-Schmidt   MySpace Facebook Anders Fogh Rasmussen   MySpace Facebook Margrethe Vestager     [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F10%2F25%2Fdanish-politics-and-social-networking-tools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F10%2F25%2Fdanish-politics-and-social-networking-tools%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Danish prime minister called a general election yesterday and it made me wonder how many Danish party leaders are actually using social networking tools like <a href="http://www.linkedin.com/" title="LinkedIn">LinkedIn</a>, <a href="http://www.facebook.com/" title="Facebook">Facebook</a> and <a href="http://www.myspace.com/" title="MySpace">MySpace</a>.</p>
<p>A quick search gave the following results:</p>
<table border="1">
<tr>
<td></td>
<td>LinkedIn</td>
<td>MySpace</td>
<td>Facebook</td>
</tr>
<tr>
<td>Helle Thorning-Schmidt</td>
<td> </td>
<td><a target="_blank" href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendID=74143706">MySpace</a></td>
<td><a target="_blank" href="http://www.facebook.com/profile.php?id=543542599&amp;hiq=helle%2Cschmidt%2Cthorning">Facebook</a></td>
</tr>
<tr>
<td>Anders Fogh Rasmussen</td>
<td> </td>
<td><a target="_blank" href="http://blog.myspace.com/andersfogh">MySpace</a></td>
<td><a target="_blank" href="http://www.facebook.com/profile.php?id=582772487&amp;hiq=anders%2Cfogh%2Crasmussen">Facebook</a></td>
</tr>
<tr>
<td>Margrethe Vestager</td>
<td> </td>
<td> </td>
<td><a target="_blank" href="http://www.facebook.com/profile.php?id=520691995">Facebook</a></td>
</tr>
<tr>
<td>Villy Søvndal</td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td>Bendt Bendtsen</td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td>Bodil Kornbek</td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td>Pia Kjærsgaard</td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td>Naser Khader</td>
<td><a target="_blank" href="http://www.linkedin.com/pub/5/528/248">LinkedIn</a></td>
<td> </td>
<td> </td>
</tr>
<tr>
<td>Frank Aaen</td>
<td> </td>
<td> </td>
<td> </td>
</tr>
</table>
<p>Only the two main candidates use two of the tools, Facebook and MySpace. Neither Anders Fogh Rasmussen nor Helle Thorning-Schmidt are using the more serious tool, LinkedIn. From the above it looks like Danish politicians still do their canvassing without social networking tools.</p>
<p>Recently, US democratic senator and presidential candidate Barack Obama <a href="http://www.linkedin.com/answers/startups-small-businesses/small-business/STR_SMB/95900-11932467" title="Barack Obama's LinkedIn question ">consulted LinkedIn users about small businesses and entrepreneurs</a> and connected with almost 1500 LinkedIn users who responded to the question, but it looks like this type of campaign has not yet come to Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillebo.dk/blog/2007/10/25/danish-politics-and-social-networking-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Class divisions and the use of social networks</title>
		<link>http://www.brillebo.dk/blog/2007/07/03/class-divisions-and-the-use-of-social-networks/</link>
		<comments>http://www.brillebo.dk/blog/2007/07/03/class-divisions-and-the-use-of-social-networks/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 21:13:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.brillebo.dk/blog/2007/07/03/class-divisions-and-the-use-of-social-networks/</guid>
		<description><![CDATA[Danah Boyd has written a very interesting essay on Viewing American class divisions through Facebook and MySpace. Basically Danah argues that Facebook are for the more affluent middle/upper class college kids where MySpace seems to attract youths from less privileged backgrounds. I wonder if there is a similar divide in any European countries?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F07%2F03%2Fclass-divisions-and-the-use-of-social-networks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F07%2F03%2Fclass-divisions-and-the-use-of-social-networks%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Danah Boyd has written a very interesting essay on <a target="_blank" href="http://www.danah.org/papers/essays/ClassDivisions.html" title="http://www.danah.org/papers/essays/ClassDivisions.html">Viewing American class divisions through Facebook and MySpace</a>. Basically Danah argues that Facebook are for the more affluent middle/upper class college kids where MySpace seems to attract youths from less privileged backgrounds. I wonder if there is a similar divide in any European countries?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillebo.dk/blog/2007/07/03/class-divisions-and-the-use-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

