<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blinkered Bunny &#187; content</title>
	<atom:link href="http://www.brillebo.dk/blog/category/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brillebo.dk/blog</link>
	<description>Blogging to understand the brave new world: web, new media and everything.</description>
	<lastBuildDate>Fri, 01 Oct 2010 20:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Public service broadcase and license fees</title>
		<link>http://www.brillebo.dk/blog/2008/01/11/public-service-broadcase-and-license-fees/</link>
		<comments>http://www.brillebo.dk/blog/2008/01/11/public-service-broadcase-and-license-fees/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 21:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[paid-for services]]></category>

		<guid isPermaLink="false">http://www.brillebo.dk/blog/2008/01/11/public-service-broadcase-and-license-fees/</guid>
		<description><![CDATA[Tom Loosemore has an interesting discussion of when you are liable to pay the license fee. Apparently in the UK, you have to watch the BBC in order to have to pay license. In Denmark it is enough to be in possession of a mobile phone (or any other electronic device) that has the capability [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2008%2F01%2F11%2Fpublic-service-broadcase-and-license-fees%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2008%2F01%2F11%2Fpublic-service-broadcase-and-license-fees%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Tom Loosemore has <a href="http://www.tomski.com/2008/01/dont_own_a_tv_you_might_still.shtml" title="TV liceneses in the UK">an interesting discussion</a> of when you are liable to pay the license fee. Apparently in the UK, you have to watch the BBC in order to have to pay license.</p>
<p>In Denmark it is <a href="http://www.dr.dk/OmDR/Licens/sprog/20061009123141.htm" title="Danish license legislation">enough to be in possession of a mobile phone </a>(or any other electronic device) that has the capability to show one of the national TV channels:</p>
<p>It looks like there is still some way to go here in terms of harmonisation within the EU, but watch out if you borrow a computer from a friend in Denmark, you may have pay a license fee while you browse the your Facebook profile and enjoy a latte in your local café.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillebo.dk/blog/2008/01/11/public-service-broadcase-and-license-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooping for information &#8211; is hiding info a marketing trick?</title>
		<link>http://www.brillebo.dk/blog/2007/11/18/snooping-for-information-is-hiding-info-a-marketing-trick/</link>
		<comments>http://www.brillebo.dk/blog/2007/11/18/snooping-for-information-is-hiding-info-a-marketing-trick/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 18:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.brillebo.dk/blog/2007/11/18/snooping-for-information-is-hiding-info-a-marketing-trick/</guid>
		<description><![CDATA[It has been very difficult to find any exact information on the release date of Simon Lynge&#8217;s debut album &#8220;A Beautiful Way to Drown&#8221;. I recently saw Danish/Greenlandic singersong writer Simon Lynge at a live gig at CafeKino here in Copenhagen and wanted to hear more. Karl Long had an interesting post on a hidden [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F11%2F18%2Fsnooping-for-information-is-hiding-info-a-marketing-trick%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F11%2F18%2Fsnooping-for-information-is-hiding-info-a-marketing-trick%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It has been very difficult to find any exact information on the release date of Simon Lynge&#8217;s debut album &#8220;A Beautiful Way to Drown&#8221;. I recently saw Danish/Greenlandic singersong writer Simon Lynge at a live gig at CafeKino here in Copenhagen and wanted to hear more.</p>
<p>Karl Long had an <a href="http://experiencecurve.com/archives/guiness-arg-reveals-most-expensive-guiness-commercial-ever" title="The most expensive Guiness ad ever">interesting post on a hidden Guinness ad</a> which users competed to find. Finding information on Lynge&#8217;s forthcoming debut has been almost as much of a hunt as finding the Guinness advert, although I am not sure this has been quite intentional <img src='http://www.brillebo.dk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>At the recent gig, I purchased a CD from Simon in the break and was keen to buy his new album when this was due to be released. On the cover notes further information is simonlynge.com Jumping at the chance to find out more, I keyed in the URL but to my surprise this space has been taken over by domain squatters.</p>
<p>However, I quickly find the artists new homepage and his MySpace profile via Google.</p>
<p>On the <a href="http://www.simonlyngemusic.com/" title="Simon Lynge">artist&#8217;s homepage</a> the only information, I find is that a debut album is indeed on its way, but no release date or information on how to buy the album.</p>
<p>On <a href="http://profile.myspace.com/index.cfm?fuseaction=user.viewprofile&amp;friendid=24104256" title="Simon Lynge's MySpace profile">Lynge&#8217;s Myspace profile</a> there is no immediate information either.</p>
<p>Finally, returning to the original URL from the CD cover and <a href="http://web.archive.org/web/*/http://www.simonlynge.com" title="SimonLynge.com">digging in the archives of the internet</a> I managed to make some progress.</p>
<p>On an old version of Simon Lynge&#8217;s original web page I finally managed to find his email address and he quite promptly responded to my query.</p>
<p>Simon Lynge has now also posted further information about the release on his MySpace blog:<br />
<a href="http://blog.myspace.com/index.cfm?fuseaction=blog.view&amp;friendID=24104256&amp;blogID=329579964">http://blog.myspace.com/index.cfm?fuseaction=blog.view&amp;friendID=24104256&amp;blogID=329579964</a></p>
<p>Simon, I am still looking forward to buying your album on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillebo.dk/blog/2007/11/18/snooping-for-information-is-hiding-info-a-marketing-trick/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can journalists be part of the setting they report on?</title>
		<link>http://www.brillebo.dk/blog/2007/10/26/can-journalists-be-part-of-the-setting-they-report-on/</link>
		<comments>http://www.brillebo.dk/blog/2007/10/26/can-journalists-be-part-of-the-setting-they-report-on/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 21:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://www.brillebo.dk/blog/2007/10/26/can-journalists-be-part-of-the-setting-they-report-on/</guid>
		<description><![CDATA[This week Jeff Jarvis of Buzzmachine writes in his regular Guardian column about how networked journalism may be a future way for journalists to be working. Jarvis defines networked journalism as &#8220;collaboration with the communities it covers&#8221;. Although I can easily see how this approach secures a stakeholder buy in, I would worry that objective [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F10%2F26%2Fcan-journalists-be-part-of-the-setting-they-report-on%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F10%2F26%2Fcan-journalists-be-part-of-the-setting-they-report-on%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week Jeff Jarvis of Buzzmachine writes in his regular <a href="http://www.guardian.co.uk/media/2007/oct/22/mondaymediasection.mediaguardian14" title="The pro-am approach to news gathering">Guardian column about how networked journalism</a> may be a future way for journalists to be working. Jarvis defines <em>networked journalism</em> as &#8220;collaboration with the communities it covers&#8221;. Although I can easily see how this approach secures a stakeholder buy in, I would worry that objective and unbiased news (as if such a thing ever exisited) will be very hard to aspire to. News readers have of course always been one of the main sources of revenue for newspapers (advertising being the other one), but going too far down this route could create serious conflics of interest.</p>
<p>On the other hand, one could argue that networked journlists have already existed for decades where political correspondents rely on politicians to share information with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillebo.dk/blog/2007/10/26/can-journalists-be-part-of-the-setting-they-report-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouBlog</title>
		<link>http://www.brillebo.dk/blog/2007/10/12/youblog/</link>
		<comments>http://www.brillebo.dk/blog/2007/10/12/youblog/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 17:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.brillebo.dk/blog/2007/10/12/youblog/</guid>
		<description><![CDATA[The latest entry on the LinkedIn blog on communicating effectively features something I haven&#8217;t seem before. In addition to the blog post, Chris Richman, also explains the content of the blog post in a YouTube video clip. Although one could argue this is presenting the information twice, I don&#8217;t feel that this is a tautology. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F10%2F12%2Fyoublog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F10%2F12%2Fyoublog%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.linkedin.com/blog/2007/10/new-features.html" title="Communicating more effectively through LinkedIn">The latest entry on the LinkedIn blog</a> on communicating effectively features something I haven&#8217;t seem before. In addition to the blog post, Chris Richman, also explains the content of the blog post in a YouTube video clip. Although one could argue this is presenting the information twice, I don&#8217;t feel that this is a tautology. This dual layer approach works very well and it is nice to see the content presented in a new way, possilby this should be called YouBlog.</p>
<p>The title of the blog post is &#8220;Communicating more effectively through LinkedIn&#8221; and this is exactly what the YouTube clip achieves. Well done and keep up the good work at LinkedIn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillebo.dk/blog/2007/10/12/youblog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free, free, set the content free</title>
		<link>http://www.brillebo.dk/blog/2007/09/19/free-free-set-the-content-free/</link>
		<comments>http://www.brillebo.dk/blog/2007/09/19/free-free-set-the-content-free/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 08:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[paid-for services]]></category>

		<guid isPermaLink="false">http://www.brillebo.dk/blog/2007/09/19/free-free-set-the-content-free/</guid>
		<description><![CDATA[The New York Times have in a surprising move decided to offer all of their content for free. I think this is interesting, especially since NY Times say that the subscription has met the expectations in terms of revenue, but they they expect that by offering all their content for free, they will be able [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F09%2F19%2Ffree-free-set-the-content-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.brillebo.dk%2Fblog%2F2007%2F09%2F19%2Ffree-free-set-the-content-free%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The New York Times have in a surprising move decided to <a href="http://www.nytimes.com/2007/09/18/business/media/18times.html?ex=1347854400&amp;en=b8e56f866c4b1c64&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink" title="NYTimes offer all their web content for free">offer all of their content for free</a>.</p>
<p>I think this is interesting, especially since NY Times say that the subscription has met the expectations in terms of revenue, but they they expect that by offering all their content for free, they will be able to attract more visitors and generate more revenue.</p>
<p> In general I think it is wonderful if a business model with free content can survive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brillebo.dk/blog/2007/09/19/free-free-set-the-content-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

